Summer Seminar August 2015 Schedule:
Locations | Schedule | Activity Number | Day | Date | ||||
Kadoya Hotel – Tokyo day 1 |
Wed | 12.8 | ||||||
Landing in Narita | 1.1 | |||||||
gathering at the hotel | 18:00 | 1.2 | ||||||
Tokyo Metropolitan Gov. Building | 18:30 | 1.3 | ||||||
Observatories | ||||||||
Night tour in Shinjuku | 19:30 | 1.4 | ||||||
Locations | Schedule | Activity Number | Day | Date | ||||
Kadoya Hotel – Tokyo day 2 |
Thu | 13.8 | ||||||
Meiji-Jingu | 9:45 | 2.1 | ||||||
Yoyogi | 12:00 | 2.2 | ||||||
Keio university: Methodology seminar | 14:00 | 2.3 | ||||||
Dinner with Keidar | 20:00 | 2.4 | ||||||
Locations | Schedule | Activity Number | Day | Date | ||||
Kadoya Hotel – Tokyo day 3 |
Fri | 14.8 | ||||||
Wit Studio (Anime studio) | 10:00 | 3.1 | ||||||
Comiket Festival | 13:00 | 3.2 | ||||||
Japan-Israel Friendship Foundation | 18:00 | 3.3 | ||||||
Locations | Schedule | Activity Number | Day | Date | ||||
Kadoya Hotel – Tokyo day 4 |
Sat | 15.8 | ||||||
Yasukuni Shrine (Kiyoshi-sensei) | 9:00 | 4.1 | ||||||
Embassador Ruth Cahanov | 4.2 | |||||||
4.3 | ||||||||
Locations | Schedule | Activity Number | Day | Date | ||||
Hotel – Sendai day 1 | Sun | 16.8 | ||||||
Departure from Tokyo | 9:08 | 5.1 | ||||||
Arrival to Sendai | 10:40 | 5.2 | ||||||
IsraeAid | 11:00 | 5.3 | ||||||
Sendai castle | 12:30 | 5.4 | ||||||
Matsushima, Toro Nagashi | 5.5 | |||||||
Dinner With Monden-san | 20:00 | 5.6 | ||||||
Locations | Schedule | Activity Number | Day | Date | ||||
Daiei-ji – Niigata day 1 | Mon | 17.8 | ||||||
Departure from Sendai | 9:15 | 6.1 | ||||||
Arrival to Niigata | 12:21 | 6.2 | ||||||
Orientation with Mayor Shinoda-san | 6.3 | |||||||
Arrival to Daiei Temple | 6.4 |
Locations | Schedule | Activity Number | Day | Date | ||||
Hotel – Niigata day 2 | Tue | 18.8 | ||||||
Practice Zen | 6:00 | 7.1 | ||||||
Sightseening | 11:00 | 7.2 | ||||||
Dinner with Usuda-sensei | 19:00 | 7.3 | ||||||
Locations | Schedule | Activity Number | Day | Date | ||||
Hotel Park Side Hiroshima Peace Park – Hiroshima day 1 |
Wed | 19.8 | ||||||
Departure from Niigata | 9:16 | 8.1 | ||||||
Arrival to Hiroshima | 15:32 | 8.2 | ||||||
Peace Museum ( Prof. Ran Zwigenberg) | 16:00 | 8.3 | ||||||
Peace Memorial Park | 8.4 | |||||||
Hiroshima Castle | 17:00 | 8.5 | ||||||
Locations | Schedule | Activity Number | Day | Date | ||||
Hagi No Yado Tomoe – Hagi Day 1 |
Thu | 20.8 | ||||||
Miyajima | 8:30 | 9.1 | ||||||
Departure to Hagi | 15:26 | 9.2 | ||||||
Opening Ceremoney (Dinner) | 19:00 | 9.4 | ||||||
Locations | Schedule | Activity Number | Day | Date | ||||
Hagi No Yado Tomoe – Hagi day 2 |
Fri | 21.8 | ||||||
Hagi Mesuem | 9:30 | 10.1 | ||||||
Seminar | 10:00 | 10.2 | ||||||
Houses of Ito Hirobumi and Katsura | 16:00 | 10.3 | ||||||
Strolling the Old Samurai Quarter | 10.4 | |||||||
Ruins of Hagi Castle | 17:00 | 10.5 | ||||||
Graveyards of the Mori Family | 10.6 | |||||||
Locations | Schedule | Activity Number | Day | Date | ||||
Hotel Sunline Kyoto Gion Shijo – Kyoto day 1 |
Sat | 22.8 | ||||||
Shoin Tmaple | 9:30 | 11.1 | ||||||
Tokoji Temple | 10:30 | 11.2 | ||||||
Closing Ceremoney | 13:30 | 11.3 | ||||||
Departure to Kyoto | 16:29 | 11.4 | ||||||
Arrival to Kyoto | 22:00 | 11.5 | ||||||
Locations | Schedule | Activity Number | Day | Date | ||||
Hotel Sunline Kyoto Gion Shijo – Kyoto day 2 |
Sun | 23.8 | ||||||
Kinkakuji | 12.1 | |||||||
Ryoanji | 12.2 | |||||||
Arashiyama | 12.3 | |||||||
Beit-Shalom | 15:30 | 12.4 | ||||||
Dinner with Feldman-sensei | 19:30 | 12.5 |
Locations | Schedule | Activity Number | Day | Date | |||
Hotel Sunline Kyoto Gion Shijo – Nara day 1 |
Mon | 24.8 | |||||
Kansai Gaidai University | 10:00 | 13.1 | |||||
Kofukuji (Nara) | 13.2 | ||||||
Todaiji (Nara) | 13.3 | ||||||
Kasuga taisha (Nara) | 13.4 | ||||||
Locations | Schedule | Activity Number | Day | Date | |||
Hotel Sunline Kyoto Gion Shijo – Kyoto day 3 |
Tue | 25.8 | |||||
Kiyomizudera | 9:00 | 14.1 | |||||
Sanju san gendo | 10:30 | 14.2 | |||||
Kyoto University (Dr. Jacquet Benoit) | 12:00 | 14.3 | |||||
Fushimi Inari | 17:00 | 14.3 | |||||
Dinner (Kyoto) | 19:00 | 14.4 | |||||
THE END | 14.5 |